<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Party Hard at Penn State</title>
	<atom:link href="http://www.top-colleges.com/blog/2009/07/28/penn-state-parties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top-colleges.com/blog/2009/07/28/penn-state-parties/</link>
	<description>College Preparation Tips, Career College Advice, College Degree Programs &#38; more!</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:51:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melissa Letsche</title>
		<link>http://www.top-colleges.com/blog/2009/07/28/penn-state-parties/comment-page-1/#comment-1405621</link>
		<dc:creator>Melissa Letsche</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-colleges.com/blog/?p=22181#comment-1405621</guid>
		<description>It seems like &#039;party schools&#039; have be given a bad rep lately. There are over 4,00 public universities in the country and every year, Penn State is ranked in the top 20. Along with the title of #1 party school, Penn State is also nationally ranked in Supply Chain and Logistics (#3), Marketing (#1), Engineering (#5), Higher Education Administration (#1), Journalism (#2) and Psychology (#1). It has also been applauded by NASDAQ, Kaplan, and Newsweek as the best college for entrepreneurs. Penn State is home to the largest student-run philanthropy, last year the students raised $7.49 million for pediatric cancer. The school also has the largest alumni base in America. Penn Staters know how to party, because they have so much to celebrate. After all, the school&#039;s motto is &quot;Making Life Better.&quot;</description>
		<content:encoded><![CDATA[<p>It seems like &#8216;party schools&#8217; have be given a bad rep lately. There are over 4,00 public universities in the country and every year, Penn State is ranked in the top 20. Along with the title of #1 party school, Penn State is also nationally ranked in Supply Chain and Logistics (#3), Marketing (#1), Engineering (#5), Higher Education Administration (#1), Journalism (#2) and Psychology (#1). It has also been applauded by NASDAQ, Kaplan, and Newsweek as the best college for entrepreneurs. Penn State is home to the largest student-run philanthropy, last year the students raised $7.49 million for pediatric cancer. The school also has the largest alumni base in America. Penn Staters know how to party, because they have so much to celebrate. After all, the school&#8217;s motto is &#8220;Making Life Better.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
